<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addison Green</title>
	<atom:link href="http://www.addisongreen.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addisongreen.info</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 15:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Arbor Foundation Will Host Talk on Dealing with Water Restrictions Feb. 11</title>
		<link>http://www.addisongreen.info/2012/01/26/arbor-foundation-will-host-talk-on-dealing-with-water-restrictions-feb-11/</link>
		<comments>http://www.addisongreen.info/2012/01/26/arbor-foundation-will-host-talk-on-dealing-with-water-restrictions-feb-11/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:27:23 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Cut consumption]]></category>
		<category><![CDATA[Rivers/Lakes]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Addison Arbor Foundation]]></category>
		<category><![CDATA[Addison Athletic Club]]></category>
		<category><![CDATA[Dallas County Mster Gardeners]]></category>
		<category><![CDATA[James Hatcher]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3591</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/Arbor-Foundation-Logo1.jpg"><img class="alignright size-full wp-image-3592" title="Arbor Foundation Logo" src="http://www.addisongreen.info/images/Arbor-Foundation-Logo1.jpg" alt="" width="108" height="180" /></a>Even though recent rains have helped replenish North Texas’ water supply, the coming spring and summer figure to include water restrictions that will provide challenging for area lawns and gardens.

To get you ready, the Addison Arbor Foundation is sponsoring another quarterly educational seminar, this time featuring Dallas County Master Gardener James Hatcher. The event will take place at the Addison Athletic Club (3900 Beltway Dr.) on Saturday, February 11, from 9:30 to 11:30 a.m.

]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/Arbor-Foundation-Logo1.jpg"><img class="alignright size-full wp-image-3592" title="Arbor Foundation Logo" src="http://www.addisongreen.info/images/Arbor-Foundation-Logo1.jpg" alt="" width="108" height="180" /></a>Even though recent rains have helped replenish North Texas’ water supply, the coming spring and summer figure to include water restrictions that will provide challenging for area lawns and gardens.

To get you ready, the Addison Arbor Foundation is sponsoring another quarterly educational seminar, this time featuring Dallas County Master Gardener James Hatcher. The event will take place at the Addison Athletic Club (3900 Beltway Dr.) on Saturday, February 11, from 9:30 to 11:30 a.m.

]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2012/01/26/arbor-foundation-will-host-talk-on-dealing-with-water-restrictions-feb-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recyclables: What&#8217;s in Your Bathroom?</title>
		<link>http://www.addisongreen.info/2012/01/25/recyclables-whats-in-your-bathroom/</link>
		<comments>http://www.addisongreen.info/2012/01/25/recyclables-whats-in-your-bathroom/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:26:51 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Recycle & Reuse]]></category>
		<category><![CDATA[Reusables]]></category>
		<category><![CDATA[Cascades Tissue Group]]></category>
		<category><![CDATA[Earth First]]></category>
		<category><![CDATA[Marcal's Small Steps]]></category>
		<category><![CDATA[Moka]]></category>
		<category><![CDATA[Seventh Generation]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3599</guid>
		<description><![CDATA[<strong>By <a href="mailto:BKessler@greenrightnow.com">Barbara Kessler</a>
Green Right Now</strong>

With so much political rhetoric flying by this winter, it was good to see some real news emerge: Cascades Tissue Group announced it will continue selling its newly developed 100-percent recycled, unbleached toilet paper to commercial vendors, and maybe someday, the public.

<img class="alignright size-full wp-image-23733" title="MOKA recycled by Cascades" src="http://www.greenrightnow.com/images/MOKA-recycled-by-Cascades.jpg" alt="" width="192" height="121" />Finally, we’re making headway on disposables; because when it comes to TP, no civilized human who’s already accustomed to using it will be giving up the habit anytime soon.

Americans use 3.4 million tons of toilet paper every year, and just more than half of that comes from virgin fibers, meaning trees are cut down so we can, ah... remain hygienic.
]]></description>
	
    		<content:encoded><![CDATA[<strong>By <a href="mailto:BKessler@greenrightnow.com">Barbara Kessler</a>
Green Right Now</strong>

With so much political rhetoric flying by this winter, it was good to see some real news emerge: Cascades Tissue Group announced it will continue selling its newly developed 100-percent recycled, unbleached toilet paper to commercial vendors, and maybe someday, the public.

<img class="alignright size-full wp-image-23733" title="MOKA recycled by Cascades" src="http://www.greenrightnow.com/images/MOKA-recycled-by-Cascades.jpg" alt="" width="192" height="121" />Finally, we’re making headway on disposables; because when it comes to TP, no civilized human who’s already accustomed to using it will be giving up the habit anytime soon.

Americans use 3.4 million tons of toilet paper every year, and just more than half of that comes from virgin fibers, meaning trees are cut down so we can, ah... remain hygienic.
]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2012/01/25/recyclables-whats-in-your-bathroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Energy-saving Light Bulbs Ready to Illuminate a More Efficient Future</title>
		<link>http://www.addisongreen.info/2012/01/13/new-energy-saving-light-bulbs-ready-to-illuminate-a-more-efficient-future/</link>
		<comments>http://www.addisongreen.info/2012/01/13/new-energy-saving-light-bulbs-ready-to-illuminate-a-more-efficient-future/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:39:42 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3578</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/LEDs_DOE_feature.jpg"><img src="http://www.addisongreen.info/images/LEDs_DOE_feature.jpg" alt="" title="LEDs_DOE_feature" width="250" height="125" class="alignright size-full wp-image-3580" /></a>With the stricter light bulb standards beginning their phase-in this month, consumers will find many illuminating ways to cut their electricity use.

The new, energy-saving bulbs are the result of a 2007 mandate passed by Congress and signed by George W. Bush that light bulbs be made 25 percent more efficient. That has resulted in a renaissance of new bulbs that meet and exceed this threshold, a technology change that was already underway in 2007 and welcomed by the lighting industry and energy conservationists.

]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/LEDs_DOE_feature.jpg"><img src="http://www.addisongreen.info/images/LEDs_DOE_feature.jpg" alt="" title="LEDs_DOE_feature" width="250" height="125" class="alignright size-full wp-image-3580" /></a>With the stricter light bulb standards beginning their phase-in this month, consumers will find many illuminating ways to cut their electricity use.

The new, energy-saving bulbs are the result of a 2007 mandate passed by Congress and signed by George W. Bush that light bulbs be made 25 percent more efficient. That has resulted in a renaissance of new bulbs that meet and exceed this threshold, a technology change that was already underway in 2007 and welcomed by the lighting industry and energy conservationists.

]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2012/01/13/new-energy-saving-light-bulbs-ready-to-illuminate-a-more-efficient-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without Special Care, Trees May Be Long-term Casualties of Texas Drought</title>
		<link>http://www.addisongreen.info/2012/01/13/without-special-care-trees-may-be-long-term-casualties-of-texas-drought/</link>
		<comments>http://www.addisongreen.info/2012/01/13/without-special-care-trees-may-be-long-term-casualties-of-texas-drought/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:28:34 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Parks & Wildlife]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3563</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/TX-Drought-Jan_-10-20121.png"><img src="http://www.addisongreen.info/images/TX-Drought-Jan_-10-20121.png" alt="" title="TX-Drought-Jan_-10-2012" width="207" height="206" class="alignright size-full wp-image-3574" /></a>Although it's less obvious during winter, with the fields and forests having gone dormant, the historic drought in Texas, Oklahoma, Louisiana and parts of the Southeastern US continues to claim casualties.

Trees, especially, remain at risk because they use the winter months to grow root systems, and the moisture in the soil will determine whether they'll recover from 2011's record drought and heat.

]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/TX-Drought-Jan_-10-20121.png"><img src="http://www.addisongreen.info/images/TX-Drought-Jan_-10-20121.png" alt="" title="TX-Drought-Jan_-10-2012" width="207" height="206" class="alignright size-full wp-image-3574" /></a>Although it's less obvious during winter, with the fields and forests having gone dormant, the historic drought in Texas, Oklahoma, Louisiana and parts of the Southeastern US continues to claim casualties.

Trees, especially, remain at risk because they use the winter months to grow root systems, and the moisture in the soil will determine whether they'll recover from 2011's record drought and heat.

]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2012/01/13/without-special-care-trees-may-be-long-term-casualties-of-texas-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Calendar Makes Addison a Little Greener</title>
		<link>http://www.addisongreen.info/2011/12/19/online-calendar-makes-addison-a-little-greener/</link>
		<comments>http://www.addisongreen.info/2011/12/19/online-calendar-makes-addison-a-little-greener/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:49:39 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Cut consumption]]></category>
		<category><![CDATA[online calendar]]></category>
		<category><![CDATA[Town of Addison]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3539</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/Addison2012-2.jpg"><img src="http://www.addisongreen.info/images/Addison2012-2.jpg" alt="" title="Addison2012-2" width="247" height="104" class="alignright size-full wp-image-3550" /></a>
<p>Addison’s new calendar is out, and the latest online offering from the Town has a decidedly green touch.</p>

<p>The old printed calendar has been converted to an interactive web site. No trees were harmed in the process, and the Town saved about $60,000 in production costs.</p>
]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/Addison2012-2.jpg"><img src="http://www.addisongreen.info/images/Addison2012-2.jpg" alt="" title="Addison2012-2" width="247" height="104" class="alignright size-full wp-image-3550" /></a>
<p>Addison’s new calendar is out, and the latest online offering from the Town has a decidedly green touch.</p>

<p>The old printed calendar has been converted to an interactive web site. No trees were harmed in the process, and the Town saved about $60,000 in production costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/12/19/online-calendar-makes-addison-a-little-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Stay Green at School? Check Out Reusable Lunch Gear That Really Works!</title>
		<link>http://www.addisongreen.info/2011/12/10/want-to-stay-green-after-school-starts-check-out-reusable-lunch-gear-that-really-works/</link>
		<comments>http://www.addisongreen.info/2011/12/10/want-to-stay-green-after-school-starts-check-out-reusable-lunch-gear-that-really-works/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:30:31 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Shop Green]]></category>
		<category><![CDATA[lunch bags]]></category>
		<category><![CDATA[plastic bottles]]></category>
		<category><![CDATA[reusable drink bottles]]></category>
		<category><![CDATA[reusable lunch gear]]></category>
		<category><![CDATA[school lunch]]></category>
		<category><![CDATA[Thermos]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=2264</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/Reusable-Lunch-Gear-Tease.jpg"><img class="alignright size-full wp-image-2268" title="Reusable-Lunch-Gear Tease" src="http://www.addisongreen.info/images/Reusable-Lunch-Gear-Tease.jpg" alt="" width="200" height="144" /></a>

Now that school's started, the plastic baggies have taken wing, and plastic bottled beverages are spewing forth like water from a dam.

Are you still sending your kids to school with an arsenal of disposables? Maybe you've tried to cut back on all the waste, but with mixed success. We've sampled more than a few awkward and non-enduring, non-disposable packing containers. Our move to glassware storage seemed like progress around the house, but really weighed down the takeout lunches. And those wax paper sandwich bags that work so well at the deli? We got big complaints about fossilizing bread ends when they were employed for school meals.

This year, though, we feel like the San Francisco of lunchbag trash diverters. Our assembled retinue of carryout lunch tools is reducing our noon trash toll to almost nothing, save for a few cracker and granola bar wrappers.
]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/Reusable-Lunch-Gear-Tease.jpg"><img class="alignright size-full wp-image-2268" title="Reusable-Lunch-Gear Tease" src="http://www.addisongreen.info/images/Reusable-Lunch-Gear-Tease.jpg" alt="" width="200" height="144" /></a>

Now that school's started, the plastic baggies have taken wing, and plastic bottled beverages are spewing forth like water from a dam.

Are you still sending your kids to school with an arsenal of disposables? Maybe you've tried to cut back on all the waste, but with mixed success. We've sampled more than a few awkward and non-enduring, non-disposable packing containers. Our move to glassware storage seemed like progress around the house, but really weighed down the takeout lunches. And those wax paper sandwich bags that work so well at the deli? We got big complaints about fossilizing bread ends when they were employed for school meals.

This year, though, we feel like the San Francisco of lunchbag trash diverters. Our assembled retinue of carryout lunch tools is reducing our noon trash toll to almost nothing, save for a few cracker and granola bar wrappers.
]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/12/10/want-to-stay-green-after-school-starts-check-out-reusable-lunch-gear-that-really-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergists warn home fragrance products may cause respiratory problems</title>
		<link>http://www.addisongreen.info/2011/11/30/allergists-warn-home-fragrance-products-may-cause-respiratory-problems/</link>
		<comments>http://www.addisongreen.info/2011/11/30/allergists-warn-home-fragrance-products-may-cause-respiratory-problems/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:44:47 +0000</pubDate>
		<dc:creator>Tom Kessler</dc:creator>
				<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[asthma]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3518</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-3392" title="sneezing" src="http://yourgreenpath.com/images/sneezing-145x140.jpg" alt="" width="145" height="140" />It's easy to succumb to the promise of "clean" fresh-smelling air that comes with the use of air-fresheners and scented candles. But, as sales of home air fresheners and scented candles increase, so are respiratory problems in homes where these products are used, according to allergists.]]></description>
	
    		<content:encoded><![CDATA[<img class="alignleft size-thumbnail wp-image-3392" title="sneezing" src="http://yourgreenpath.com/images/sneezing-145x140.jpg" alt="" width="145" height="140" />It's easy to succumb to the promise of "clean" fresh-smelling air that comes with the use of air-fresheners and scented candles. But, as sales of home air fresheners and scented candles increase, so are respiratory problems in homes where these products are used, according to allergists.]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/11/30/allergists-warn-home-fragrance-products-may-cause-respiratory-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Pedal Power Could Aid Health, Environment</title>
		<link>http://www.addisongreen.info/2011/11/10/more-pedal-power-could-aid-health-environment/</link>
		<comments>http://www.addisongreen.info/2011/11/10/more-pedal-power-could-aid-health-environment/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:08:21 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Cars & Trucks]]></category>
		<category><![CDATA[Cut consumption]]></category>
		<category><![CDATA[Healthier Living]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Global Heath Institute]]></category>
		<category><![CDATA[League of American Bicyclists]]></category>
		<category><![CDATA[University of Wisconsin]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3466</guid>
		<description><![CDATA[<strong> By Barbara Kessler</strong>

<a href="http://www.addisongreen.info/images/bicycle.jpg"><img class="alignright size-full wp-image-3476" title="bicycle" src="http://www.addisongreen.info/images/bicycle.jpg" alt="" width="204" height="136" /></a>If Americans substituted biking for just half of their daily short car trips they’d enjoy extensive health benefits, while contributing to cleaner air, which would enhance health in their entire community, according to a study by University of Wisconsin researchers.

The <a href="%20http://dx.doi.org/10.1289/ehp.1103440" target="_blank">study</a> takes the conventional wisdom  – that biking can displace pollution and improve health – and quantified it for a set region under certain circumstances in order to project what the real outcomes would be if Americans moved out from behind their steering wheels, at least some of the time.]]></description>
	
    		<content:encoded><![CDATA[<strong> By Barbara Kessler</strong>

<a href="http://www.addisongreen.info/images/bicycle.jpg"><img class="alignright size-full wp-image-3476" title="bicycle" src="http://www.addisongreen.info/images/bicycle.jpg" alt="" width="204" height="136" /></a>If Americans substituted biking for just half of their daily short car trips they’d enjoy extensive health benefits, while contributing to cleaner air, which would enhance health in their entire community, according to a study by University of Wisconsin researchers.

The <a href="%20http://dx.doi.org/10.1289/ehp.1103440" target="_blank">study</a> takes the conventional wisdom  – that biking can displace pollution and improve health – and quantified it for a set region under certain circumstances in order to project what the real outcomes would be if Americans moved out from behind their steering wheels, at least some of the time.]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/11/10/more-pedal-power-could-aid-health-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

