<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addison Green &#187; Transportation</title>
	<atom:link href="http://www.addisongreen.info/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addisongreen.info</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 15:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More Pedal Power Could Aid Health, Environment</title>
		<link>http://www.addisongreen.info/2011/11/10/more-pedal-power-could-aid-health-environment/</link>
		<comments>http://www.addisongreen.info/2011/11/10/more-pedal-power-could-aid-health-environment/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:08:21 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Cars & Trucks]]></category>
		<category><![CDATA[Cut consumption]]></category>
		<category><![CDATA[Healthier Living]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Global Heath Institute]]></category>
		<category><![CDATA[League of American Bicyclists]]></category>
		<category><![CDATA[University of Wisconsin]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3466</guid>
		<description><![CDATA[<strong> By Barbara Kessler</strong>

<a href="http://www.addisongreen.info/images/bicycle.jpg"><img class="alignright size-full wp-image-3476" title="bicycle" src="http://www.addisongreen.info/images/bicycle.jpg" alt="" width="204" height="136" /></a>If Americans substituted biking for just half of their daily short car trips they’d enjoy extensive health benefits, while contributing to cleaner air, which would enhance health in their entire community, according to a study by University of Wisconsin researchers.

The <a href="%20http://dx.doi.org/10.1289/ehp.1103440" target="_blank">study</a> takes the conventional wisdom  – that biking can displace pollution and improve health – and quantified it for a set region under certain circumstances in order to project what the real outcomes would be if Americans moved out from behind their steering wheels, at least some of the time.]]></description>
	
    		<content:encoded><![CDATA[<strong> By Barbara Kessler</strong>

<a href="http://www.addisongreen.info/images/bicycle.jpg"><img class="alignright size-full wp-image-3476" title="bicycle" src="http://www.addisongreen.info/images/bicycle.jpg" alt="" width="204" height="136" /></a>If Americans substituted biking for just half of their daily short car trips they’d enjoy extensive health benefits, while contributing to cleaner air, which would enhance health in their entire community, according to a study by University of Wisconsin researchers.

The <a href="%20http://dx.doi.org/10.1289/ehp.1103440" target="_blank">study</a> takes the conventional wisdom  – that biking can displace pollution and improve health – and quantified it for a set region under certain circumstances in order to project what the real outcomes would be if Americans moved out from behind their steering wheels, at least some of the time.]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/11/10/more-pedal-power-could-aid-health-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Clean Across Texas: Cut Pollution and Save at the Gas Pump, Too</title>
		<link>http://www.addisongreen.info/2011/08/01/drive-clean-across-texas-cut-pollution-and-save-at-the-gas-pump-too/</link>
		<comments>http://www.addisongreen.info/2011/08/01/drive-clean-across-texas-cut-pollution-and-save-at-the-gas-pump-too/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:27:46 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Cars & Trucks]]></category>
		<category><![CDATA[Cut consumption]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[cut pollution]]></category>
		<category><![CDATA[Drive Clean Across Texas]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3274</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-20674" title="Drive_Clean" src="http://www.greenrightnow.com/images/Drive_Clean.jpg" alt="" width="203" height="119" />With summer in full swing a lot of us will be headed out on the roadways for vacations and summer travel. A new statewide initiative just kicked off called "Drive Clean Across Texas." Its mission is to save you money at the pump along with reduction air pollution.

Here are some simple tips:]]></description>
	
    		<content:encoded><![CDATA[<img class="alignright size-full wp-image-20674" title="Drive_Clean" src="http://www.greenrightnow.com/images/Drive_Clean.jpg" alt="" width="203" height="119" />With summer in full swing a lot of us will be headed out on the roadways for vacations and summer travel. A new statewide initiative just kicked off called "Drive Clean Across Texas." Its mission is to save you money at the pump along with reduction air pollution.

Here are some simple tips:]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/08/01/drive-clean-across-texas-cut-pollution-and-save-at-the-gas-pump-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Revenge of the Electric Car&#8217; Offers Kinder, Gentler Take on Auto Industry</title>
		<link>http://www.addisongreen.info/2011/06/27/revenge-of-the-electric-car-offers-kinder-gentler-take-on-auto-industry/</link>
		<comments>http://www.addisongreen.info/2011/06/27/revenge-of-the-electric-car-offers-kinder-gentler-take-on-auto-industry/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:44:23 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Cut consumption]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[Chris Paine]]></category>
		<category><![CDATA[Nissan LEAF]]></category>
		<category><![CDATA[Revenge of the Electric Car]]></category>
		<category><![CDATA[Who Killed the Electric Car?]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3043</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/ROEC001.jpg"><img class="alignright size-full wp-image-3044" title="ROEC001" src="http://www.addisongreen.info/images/ROEC001.jpg" alt="" width="211" height="132" /></a>Has director Chris Paine gone soft on the auto industry? Not really, says the man who vilified Detroit in his 2006 film “Who Killed the Electric Car?” Five years after that blistering evisceration of duplicitous automakers and oil company executives, Paine is back with “Revenge of the Electric Car,” a much kinder portrayal of the major manufacturers.

The difference:  The “enemy” has come around to Paine’s way of thinking as manufacturers roll out the first wave of large scale EV production.]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/ROEC001.jpg"><img class="alignright size-full wp-image-3044" title="ROEC001" src="http://www.addisongreen.info/images/ROEC001.jpg" alt="" width="211" height="132" /></a>Has director Chris Paine gone soft on the auto industry? Not really, says the man who vilified Detroit in his 2006 film “Who Killed the Electric Car?” Five years after that blistering evisceration of duplicitous automakers and oil company executives, Paine is back with “Revenge of the Electric Car,” a much kinder portrayal of the major manufacturers.

The difference:  The “enemy” has come around to Paine’s way of thinking as manufacturers roll out the first wave of large scale EV production.]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/06/27/revenge-of-the-electric-car-offers-kinder-gentler-take-on-auto-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Cars Still Too Pricey? Build Your Own!</title>
		<link>http://www.addisongreen.info/2011/06/09/electric-cars-still-too-pricey-build-your-own/</link>
		<comments>http://www.addisongreen.info/2011/06/09/electric-cars-still-too-pricey-build-your-own/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:42:45 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Cars & Trucks]]></category>
		<category><![CDATA[Cut consumption]]></category>
		<category><![CDATA[Shop Green]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[charging stations]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[Neal Farris]]></category>
		<category><![CDATA[Nissan LEAF]]></category>
		<category><![CDATA[North Texas Electric Auto Association]]></category>
		<category><![CDATA[Volkwagen Golf]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3106</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/Farris005.jpg"><img src="http://www.addisongreen.info/images/Farris005.jpg" alt="" title="Farris005" width="200" height="133" class="alignright size-full wp-image-3121" /></a>If the idea of owning an electric car intrigues, but a $40,000 price tag for a Chevy Volt isn’t exactly in your price range, Neal Farris has a solution.

Build your own.

Farris, a Dallas resident, got the electric car bug back in 2008. High gas prices were incentive enough, but the thought of continuing to pollute his environment was troubling as well.]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/Farris005.jpg"><img src="http://www.addisongreen.info/images/Farris005.jpg" alt="" title="Farris005" width="200" height="133" class="alignright size-full wp-image-3121" /></a>If the idea of owning an electric car intrigues, but a $40,000 price tag for a Chevy Volt isn’t exactly in your price range, Neal Farris has a solution.

Build your own.

Farris, a Dallas resident, got the electric car bug back in 2008. High gas prices were incentive enough, but the thought of continuing to pollute his environment was troubling as well.]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/06/09/electric-cars-still-too-pricey-build-your-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the Weather Gets Better, Bike Month Offers a Chance to Save and Be Green</title>
		<link>http://www.addisongreen.info/2011/05/05/as-the-weather-gets-better-bike-month-offers-a-chance-to-save-and-be-green/</link>
		<comments>http://www.addisongreen.info/2011/05/05/as-the-weather-gets-better-bike-month-offers-a-chance-to-save-and-be-green/#comments</comments>
		<pubDate>Thu, 05 May 2011 21:47:57 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Healthier Living]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Addison Trails]]></category>
		<category><![CDATA[Bike Month]]></category>
		<category><![CDATA[Bike to Work Day]]></category>
		<category><![CDATA[Bike Week]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=2979</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/Bike-Month-20111.gif"><img src="http://www.addisongreen.info/images/Bike-Month-20111.gif" alt="" title="Bike Month 2011" width="170" height="170" class="alignright size-full wp-image-2982" /></a>When the new <a href="http://www.addisongreen.info/2010/01/25/residents-get-update-on-plans-for-new-addison-elementary-school/" target="_blank">George Herbert Walker Bush Elementary School</a> opens its doors later this year, students will be given the opportunity to get to class the old fashioned way.

“We’re encouraging bicycle transportation,” Jeff Miller of WRA Architects, designer of the facility, says. “Being right there near the bike trail, we’re able to put a couple more bike racks on the site.”

Plans call for the campus to be incorporated into the existing trail system. Students who would prefer to walk or bike to school will have a safe way to do just that.]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/Bike-Month-20111.gif"><img src="http://www.addisongreen.info/images/Bike-Month-20111.gif" alt="" title="Bike Month 2011" width="170" height="170" class="alignright size-full wp-image-2982" /></a>When the new <a href="http://www.addisongreen.info/2010/01/25/residents-get-update-on-plans-for-new-addison-elementary-school/" target="_blank">George Herbert Walker Bush Elementary School</a> opens its doors later this year, students will be given the opportunity to get to class the old fashioned way.

“We’re encouraging bicycle transportation,” Jeff Miller of WRA Architects, designer of the facility, says. “Being right there near the bike trail, we’re able to put a couple more bike racks on the site.”

Plans call for the campus to be incorporated into the existing trail system. Students who would prefer to walk or bike to school will have a safe way to do just that.]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/05/05/as-the-weather-gets-better-bike-month-offers-a-chance-to-save-and-be-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Cars Will Get a Charge out of North Texas &#8220;Freedom Stations&#8221;</title>
		<link>http://www.addisongreen.info/2011/04/15/electric-cars-will-get-a-charge-out-of-north-texas-freedom-stations/</link>
		<comments>http://www.addisongreen.info/2011/04/15/electric-cars-will-get-a-charge-out-of-north-texas-freedom-stations/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:35:45 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Cars & Trucks]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[electric car charging stations]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[eVgo]]></category>
		<category><![CDATA[Freedom Stations]]></category>
		<category><![CDATA[NRG Energy]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=2905</guid>
		<description><![CDATA[By <a href="mailto:bill@noofanglemedia.com">Bill Sullivan</a>

<a href="http://www.addisongreen.info/images/eVgo-Charging-1.jpg"><img src="http://www.addisongreen.info/images/eVgo-Charging-1.jpg" alt="" title="eVgo Charging-1" width="189" height="161" class="alignright size-full wp-image-2909" /></a>


David Crane, CEO of New Jersey-based <a href="http://www.nrgenergy.com/" target="_blank">NRG Energy</a>, has become accustomed to the long pauses and surprised looks.

Everyone knows the electric car is coming, but most envisioned it coming to California or other more cutting-edge locales first. When Crane first discussed his company’s choice for its first big foray into making privately-owned high-speed charging stations a reality, he had quite a different message to deliver.

Ergo, the blank expressions.]]></description>
	
    		<content:encoded><![CDATA[By <a href="mailto:bill@noofanglemedia.com">Bill Sullivan</a>

<a href="http://www.addisongreen.info/images/eVgo-Charging-1.jpg"><img src="http://www.addisongreen.info/images/eVgo-Charging-1.jpg" alt="" title="eVgo Charging-1" width="189" height="161" class="alignright size-full wp-image-2909" /></a>


David Crane, CEO of New Jersey-based <a href="http://www.nrgenergy.com/" target="_blank">NRG Energy</a>, has become accustomed to the long pauses and surprised looks.

Everyone knows the electric car is coming, but most envisioned it coming to California or other more cutting-edge locales first. When Crane first discussed his company’s choice for its first big foray into making privately-owned high-speed charging stations a reality, he had quite a different message to deliver.

Ergo, the blank expressions.]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/04/15/electric-cars-will-get-a-charge-out-of-north-texas-freedom-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Projects One Million Electric Vehicles on the Road by 2015</title>
		<link>http://www.addisongreen.info/2011/02/15/government-projects-one-million-electric-vehicles-by-2015/</link>
		<comments>http://www.addisongreen.info/2011/02/15/government-projects-one-million-electric-vehicles-by-2015/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:10:12 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Cars & Trucks]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[D.O.E.]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=2730</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/Volt001-11.jpg"><img class="alignright size-full wp-image-2369" title="Volt001-1" src="http://www.addisongreen.info/images/Volt001-11.jpg" alt="" width="201" height="121" /></a>
<strong>From Green Right Now Reports</strong>

A U.S. Department of Energy report says President Obama's goal of putting one million electric vehicles on the road by 2015, while ambitious, is also achievable based on steps already taken as part of the Recovery Act and additional policy initiatives that have been proposed. The report says positive factors include improvements to existing consumer tax credits, programs to help cities prepare for the growing demand for electric vehicles, and strong support for research and development to continue reducing the cost of electric vehicles.


]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/Volt001-11.jpg"><img class="alignright size-full wp-image-2369" title="Volt001-1" src="http://www.addisongreen.info/images/Volt001-11.jpg" alt="" width="201" height="121" /></a>
<strong>From Green Right Now Reports</strong>

A U.S. Department of Energy report says President Obama's goal of putting one million electric vehicles on the road by 2015, while ambitious, is also achievable based on steps already taken as part of the Recovery Act and additional policy initiatives that have been proposed. The report says positive factors include improvements to existing consumer tax credits, programs to help cities prepare for the growing demand for electric vehicles, and strong support for research and development to continue reducing the cost of electric vehicles.


]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/02/15/government-projects-one-million-electric-vehicles-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government report says one million electric vehicles by 2015 is doable</title>
		<link>http://www.addisongreen.info/2011/02/14/government-report-says-one-million-electric-vehicles-by-2015-is-doable/</link>
		<comments>http://www.addisongreen.info/2011/02/14/government-report-says-one-million-electric-vehicles-by-2015-is-doable/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:41:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cars & Trucks]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.nfglm.com/?p=43862</guid>
		<description><![CDATA[From Green Right Now Reports
A U.S. Department of Energy report says President Obama&#8217;s goal of putting one million electric vehicles on the road by 2015, while ambitious, is also achievable based on steps already taken as part of the Recovery Act and additional policy initiatives that have been proposed. The report says positive factors include [...]]]></description>
	
    		<content:encoded><![CDATA[From Green Right Now Reports
A U.S. Department of Energy report says President Obama&#8217;s goal of putting one million electric vehicles on the road by 2015, while ambitious, is also achievable based on steps already taken as part of the Recovery Act and additional policy initiatives that have been proposed. The report says positive factors include [...]]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/02/14/government-report-says-one-million-electric-vehicles-by-2015-is-doable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

