<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addison Green &#187; Home &amp; Garden</title>
	<atom:link href="http://www.addisongreen.info/category/home-garden/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addisongreen.info</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 15:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Without Special Care, Trees May Be Long-term Casualties of Texas Drought</title>
		<link>http://www.addisongreen.info/2012/01/13/without-special-care-trees-may-be-long-term-casualties-of-texas-drought/</link>
		<comments>http://www.addisongreen.info/2012/01/13/without-special-care-trees-may-be-long-term-casualties-of-texas-drought/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:28:34 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Parks & Wildlife]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3563</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/TX-Drought-Jan_-10-20121.png"><img src="http://www.addisongreen.info/images/TX-Drought-Jan_-10-20121.png" alt="" title="TX-Drought-Jan_-10-2012" width="207" height="206" class="alignright size-full wp-image-3574" /></a>Although it's less obvious during winter, with the fields and forests having gone dormant, the historic drought in Texas, Oklahoma, Louisiana and parts of the Southeastern US continues to claim casualties.

Trees, especially, remain at risk because they use the winter months to grow root systems, and the moisture in the soil will determine whether they'll recover from 2011's record drought and heat.

]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/TX-Drought-Jan_-10-20121.png"><img src="http://www.addisongreen.info/images/TX-Drought-Jan_-10-20121.png" alt="" title="TX-Drought-Jan_-10-2012" width="207" height="206" class="alignright size-full wp-image-3574" /></a>Although it's less obvious during winter, with the fields and forests having gone dormant, the historic drought in Texas, Oklahoma, Louisiana and parts of the Southeastern US continues to claim casualties.

Trees, especially, remain at risk because they use the winter months to grow root systems, and the moisture in the soil will determine whether they'll recover from 2011's record drought and heat.

]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2012/01/13/without-special-care-trees-may-be-long-term-casualties-of-texas-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergists warn home fragrance products may cause respiratory problems</title>
		<link>http://www.addisongreen.info/2011/11/30/allergists-warn-home-fragrance-products-may-cause-respiratory-problems/</link>
		<comments>http://www.addisongreen.info/2011/11/30/allergists-warn-home-fragrance-products-may-cause-respiratory-problems/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:44:47 +0000</pubDate>
		<dc:creator>Tom Kessler</dc:creator>
				<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[asthma]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3518</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-3392" title="sneezing" src="http://yourgreenpath.com/images/sneezing-145x140.jpg" alt="" width="145" height="140" />It's easy to succumb to the promise of "clean" fresh-smelling air that comes with the use of air-fresheners and scented candles. But, as sales of home air fresheners and scented candles increase, so are respiratory problems in homes where these products are used, according to allergists.]]></description>
	
    		<content:encoded><![CDATA[<img class="alignleft size-thumbnail wp-image-3392" title="sneezing" src="http://yourgreenpath.com/images/sneezing-145x140.jpg" alt="" width="145" height="140" />It's easy to succumb to the promise of "clean" fresh-smelling air that comes with the use of air-fresheners and scented candles. But, as sales of home air fresheners and scented candles increase, so are respiratory problems in homes where these products are used, according to allergists.]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/11/30/allergists-warn-home-fragrance-products-may-cause-respiratory-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitruvian Park: Another Urban Gem for Addison</title>
		<link>http://www.addisongreen.info/2011/10/31/vitruvian-park-another-urban-gem-for-addison/</link>
		<comments>http://www.addisongreen.info/2011/10/31/vitruvian-park-another-urban-gem-for-addison/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:38:28 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Cut consumption]]></category>
		<category><![CDATA[Healthier Living]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[bicycle and jogging paths]]></category>
		<category><![CDATA[Town of Addison]]></category>
		<category><![CDATA[Vitruvian Park]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3426</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/Vitruvian001-1.jpg"><img src="http://www.addisongreen.info/images/Vitruvian001-1.jpg" alt="" title="Vitruvian001-1" width="240" height="160" class="alignright size-full wp-image-3461" /></a>Addison's long-awaited Vitruvian Park made its formal debut October 27 and 28, and residents wondering what all the fuss was about can now come out and see for themselves.

The 12-acre park is built around a spring-fed creek and is woven neatly into the Town's bicycle and jogging paths. Whether you're out for a ride, taking a stroll, or walking the dog, the development -- as promised -- is a refreshing blend of pastoral tranquility and upscale urban living.]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/Vitruvian001-1.jpg"><img src="http://www.addisongreen.info/images/Vitruvian001-1.jpg" alt="" title="Vitruvian001-1" width="240" height="160" class="alignright size-full wp-image-3461" /></a>Addison's long-awaited Vitruvian Park made its formal debut October 27 and 28, and residents wondering what all the fuss was about can now come out and see for themselves.

The 12-acre park is built around a spring-fed creek and is woven neatly into the Town's bicycle and jogging paths. Whether you're out for a ride, taking a stroll, or walking the dog, the development -- as promised -- is a refreshing blend of pastoral tranquility and upscale urban living.]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/10/31/vitruvian-park-another-urban-gem-for-addison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Increased Water Restrictions Yet, But You Can Help By Conserving</title>
		<link>http://www.addisongreen.info/2011/08/09/no-increased-water-restrictions-yet-but-you-can-help-by-conserving/</link>
		<comments>http://www.addisongreen.info/2011/08/09/no-increased-water-restrictions-yet-but-you-can-help-by-conserving/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:48:50 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Dallas Water Utilities]]></category>
		<category><![CDATA[soaker]]></category>
		<category><![CDATA[sprinkler systems]]></category>
		<category><![CDATA[water restrictions]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3295</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/Sprinkler-Head-001-1.jpg"><img src="http://www.addisongreen.info/images/Sprinkler-Head-001-1.jpg" alt="" title="Sprinkler Head 001-1" width="200" height="145" class="alignright size-full wp-image-3299" /></a>While some municipalities in the North Texas Region have gone to more severe outdoor watering restrictions in the wake of the ongoing drought, Addison has not. The Town is served by Dallas Water Utilities and takes its cue from that organization.

Still, residents can be smart about water usage in these parched times, and DWU offers these guidelines for outdoor watering:]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/Sprinkler-Head-001-1.jpg"><img src="http://www.addisongreen.info/images/Sprinkler-Head-001-1.jpg" alt="" title="Sprinkler Head 001-1" width="200" height="145" class="alignright size-full wp-image-3299" /></a>While some municipalities in the North Texas Region have gone to more severe outdoor watering restrictions in the wake of the ongoing drought, Addison has not. The Town is served by Dallas Water Utilities and takes its cue from that organization.

Still, residents can be smart about water usage in these parched times, and DWU offers these guidelines for outdoor watering:]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/08/09/no-increased-water-restrictions-yet-but-you-can-help-by-conserving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compost Can Help You Manage Hard North Texas Soil</title>
		<link>http://www.addisongreen.info/2011/06/27/compost-can-help-you-manage-hard-north-texas-soil/</link>
		<comments>http://www.addisongreen.info/2011/06/27/compost-can-help-you-manage-hard-north-texas-soil/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:40:51 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[Dirt Doctor]]></category>
		<category><![CDATA[organic matter]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[U.S. Department of Agriculture]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3036</guid>
		<description><![CDATA[<span style="font-size: 9pt; font-family: 'Helvetica';"><a href="http://www.addisongreen.info/images/rich-soil-2.jpg"><img class="alignright size-full wp-image-3038" title="rich-soil-2" src="http://www.addisongreen.info/images/rich-soil-2.jpg" alt="" width="198" height="203" /></a>
</span>Count yourself lucky if you live in a part of the country that has rich organic soil. Dirt in the Midwest and Mid Atlantic states tends to be easy to work with, while soil in warmer, drier Southwestern states requires some help. However, even if you live in an area with hard-to-work clay soil, there’s something that will enrich your dirt: organic matter, or compost. You can buy compost products at area garden centers, but consider taking advantage of what falls from your area's trees. They provide free organic matter every fall.]]></description>
	
    		<content:encoded><![CDATA[<span style="font-size: 9pt; font-family: 'Helvetica';"><a href="http://www.addisongreen.info/images/rich-soil-2.jpg"><img class="alignright size-full wp-image-3038" title="rich-soil-2" src="http://www.addisongreen.info/images/rich-soil-2.jpg" alt="" width="198" height="203" /></a>
</span>Count yourself lucky if you live in a part of the country that has rich organic soil. Dirt in the Midwest and Mid Atlantic states tends to be easy to work with, while soil in warmer, drier Southwestern states requires some help. However, even if you live in an area with hard-to-work clay soil, there’s something that will enrich your dirt: organic matter, or compost. You can buy compost products at area garden centers, but consider taking advantage of what falls from your area's trees. They provide free organic matter every fall.]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/06/27/compost-can-help-you-manage-hard-north-texas-soil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worried About Allergy and Asthma Issues? Think About Making Changes Indoors</title>
		<link>http://www.addisongreen.info/2011/06/15/worried-about-allergy-and-asthma-issues-think-about-making-changes-indoors/</link>
		<comments>http://www.addisongreen.info/2011/06/15/worried-about-allergy-and-asthma-issues-think-about-making-changes-indoors/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:29:59 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[endocrine disruptors]]></category>
		<category><![CDATA[home pollutants]]></category>
		<category><![CDATA[University of Texas at Austin]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3142</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/Indoor_Air_Quality-2.jpg"><img src="http://www.addisongreen.info/images/Indoor_Air_Quality-2.jpg" alt="" title="Indoor_Air_Quality-2" width="201" height="150" class="alignright size-full wp-image-3163" /></a>

We know that air quality has a huge impact on allergy and asthma sufferers, and that endocrine disruptors, contaminants often found in dust, can harm reproductive health during fetal and infant exposures. But did you know that some of the worst air quality we encounter is in our homes, on airplanes and in offices?

"In the U.S., we spend most of our time thinking about outdoor air pollution but Americans spend 90 percent of their time indoors, that's over 21 hours a day," said Richard Corsi, a professor in civil, architectural and environmental engineering and director of the University of Texas at Austin's Indoor Environmental Science and Engineering Program. "So if we really want to impact the quality of the air we breathe, we must pay far more attention to pollutants in homes, offices and schools."]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/Indoor_Air_Quality-2.jpg"><img src="http://www.addisongreen.info/images/Indoor_Air_Quality-2.jpg" alt="" title="Indoor_Air_Quality-2" width="201" height="150" class="alignright size-full wp-image-3163" /></a>

We know that air quality has a huge impact on allergy and asthma sufferers, and that endocrine disruptors, contaminants often found in dust, can harm reproductive health during fetal and infant exposures. But did you know that some of the worst air quality we encounter is in our homes, on airplanes and in offices?

"In the U.S., we spend most of our time thinking about outdoor air pollution but Americans spend 90 percent of their time indoors, that's over 21 hours a day," said Richard Corsi, a professor in civil, architectural and environmental engineering and director of the University of Texas at Austin's Indoor Environmental Science and Engineering Program. "So if we really want to impact the quality of the air we breathe, we must pay far more attention to pollutants in homes, offices and schools."]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/06/15/worried-about-allergy-and-asthma-issues-think-about-making-changes-indoors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water-Wise Landscape Tour June 4</title>
		<link>http://www.addisongreen.info/2011/05/06/water-wise-landscape-tour-june-4/</link>
		<comments>http://www.addisongreen.info/2011/05/06/water-wise-landscape-tour-june-4/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:37:22 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Dallas County Master Gardeners]]></category>
		<category><![CDATA[EarthKind]]></category>
		<category><![CDATA[Town of Addison]]></category>
		<category><![CDATA[Water-Wise Landscape Tour]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=2989</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/Roses001-1.jpg"><img class="alignright size-full wp-image-3006" title="Roses001-1" src="http://www.addisongreen.info/images/Roses001-1.jpg" alt="" width="201" height="152" /></a>Looking for ways to save water while still producing a garden that will make your neighbors green with envy? Circle the date -- Saturday, June 4 -- and make it out to Les Lacs Linear Park (3901 Beltway Dr.) between 9 a.m. and 3 p.m. to get expert advice on how you can do all that!

City of Dallas Water Utilities, City of Dallas Stormwater Management, City of Dallas Park &#38; Recreation, Texas AgriLife Extension, the Dallas County Master Gardeners and the Town of Addison are teaming up with surrounding cities to demonstrate the value of Water-Wise and EarthKind gardening with the 17th annual Water-Wise Landscape Tour.
]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/Roses001-1.jpg"><img class="alignright size-full wp-image-3006" title="Roses001-1" src="http://www.addisongreen.info/images/Roses001-1.jpg" alt="" width="201" height="152" /></a>Looking for ways to save water while still producing a garden that will make your neighbors green with envy? Circle the date -- Saturday, June 4 -- and make it out to Les Lacs Linear Park (3901 Beltway Dr.) between 9 a.m. and 3 p.m. to get expert advice on how you can do all that!

City of Dallas Water Utilities, City of Dallas Stormwater Management, City of Dallas Park &#38; Recreation, Texas AgriLife Extension, the Dallas County Master Gardeners and the Town of Addison are teaming up with surrounding cities to demonstrate the value of Water-Wise and EarthKind gardening with the 17th annual Water-Wise Landscape Tour.
]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/05/06/water-wise-landscape-tour-june-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Spot Tree-killing Insects and Diseases</title>
		<link>http://www.addisongreen.info/2011/05/05/learn-to-spot-tree-killing-insects-and-diseases/</link>
		<comments>http://www.addisongreen.info/2011/05/05/learn-to-spot-tree-killing-insects-and-diseases/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:48:08 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Parks & Wildlife]]></category>
		<category><![CDATA[Asian long-horned beetle]]></category>
		<category><![CDATA[Cary Institute of Ecosystem Studies]]></category>
		<category><![CDATA[considering real trees]]></category>
		<category><![CDATA[forest pests]]></category>
		<category><![CDATA[Nature Conservancy]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=2965</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/Asian-long-horned-beetle-145x150.gif"><img class="alignright size-full wp-image-2972" title="Asian-long-horned-beetle-145x150" src="http://www.addisongreen.info/images/Asian-long-horned-beetle-145x150.gif" alt="" width="145" height="150" /></a>According to <a href="http://www.nature.org/" target="_blank">The Nature Conservancy</a>, we can all play a huge role in helping detect forest pests and prevent their spread by paying attention to the trees and forests around our homes and nearby natural areas while gardening, hiking and performing our other outdoor activities.

"More often than not, the presence of an invasive insect or disease that has  spread to a new area of the country has been detected by a concerned  member of the public," says Faith Campbell,  a senior policy representative in the Conservancy's Forest Health  Program. "If we can better educate people about these non-native pests,  the chances of controlling them will dramatically increase."]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/Asian-long-horned-beetle-145x150.gif"><img class="alignright size-full wp-image-2972" title="Asian-long-horned-beetle-145x150" src="http://www.addisongreen.info/images/Asian-long-horned-beetle-145x150.gif" alt="" width="145" height="150" /></a>According to <a href="http://www.nature.org/" target="_blank">The Nature Conservancy</a>, we can all play a huge role in helping detect forest pests and prevent their spread by paying attention to the trees and forests around our homes and nearby natural areas while gardening, hiking and performing our other outdoor activities.

"More often than not, the presence of an invasive insect or disease that has  spread to a new area of the country has been detected by a concerned  member of the public," says Faith Campbell,  a senior policy representative in the Conservancy's Forest Health  Program. "If we can better educate people about these non-native pests,  the chances of controlling them will dramatically increase."]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/05/05/learn-to-spot-tree-killing-insects-and-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

