<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addison Green &#187; Community</title>
	<atom:link href="http://www.addisongreen.info/category/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addisongreen.info</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 15:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online Calendar Makes Addison a Little Greener</title>
		<link>http://www.addisongreen.info/2011/12/19/online-calendar-makes-addison-a-little-greener/</link>
		<comments>http://www.addisongreen.info/2011/12/19/online-calendar-makes-addison-a-little-greener/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:49:39 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Cut consumption]]></category>
		<category><![CDATA[online calendar]]></category>
		<category><![CDATA[Town of Addison]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3539</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/Addison2012-2.jpg"><img src="http://www.addisongreen.info/images/Addison2012-2.jpg" alt="" title="Addison2012-2" width="247" height="104" class="alignright size-full wp-image-3550" /></a>
<p>Addison’s new calendar is out, and the latest online offering from the Town has a decidedly green touch.</p>

<p>The old printed calendar has been converted to an interactive web site. No trees were harmed in the process, and the Town saved about $60,000 in production costs.</p>
]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/Addison2012-2.jpg"><img src="http://www.addisongreen.info/images/Addison2012-2.jpg" alt="" title="Addison2012-2" width="247" height="104" class="alignright size-full wp-image-3550" /></a>
<p>Addison’s new calendar is out, and the latest online offering from the Town has a decidedly green touch.</p>

<p>The old printed calendar has been converted to an interactive web site. No trees were harmed in the process, and the Town saved about $60,000 in production costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/12/19/online-calendar-makes-addison-a-little-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbor Foundation Urges You to &#8216;Leaf Your Mark&#8217; at New Bush Elementary</title>
		<link>http://www.addisongreen.info/2011/09/13/arbor-foundation-urges-you-to-leaf-your-mark-at-new-bush-elementary/</link>
		<comments>http://www.addisongreen.info/2011/09/13/arbor-foundation-urges-you-to-leaf-your-mark-at-new-bush-elementary/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:57:40 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Parks & Wildlife]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Addison Arbor Foundation]]></category>
		<category><![CDATA[George H.W. Bush Elementary]]></category>
		<category><![CDATA[Leaf Your Mark]]></category>
		<category><![CDATA[Town of Addison]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3358</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/BushNew-1.jpg"><img class="alignright size-full wp-image-3360" title="BushNew-1" src="http://www.addisongreen.info/images/BushNew-1.jpg" alt="" width="250" height="143" /></a>Want to be part of the debut year of Addison’s new <a href="http://www.addisontx.gov/Departments/city_council/News___Articles/Bush_Elementary_School.asp" target="_blank">George H.W. Bush Elementary School</a>? Thanks to a collaboration between the Town of Addison and the <a href="http://addisonarbor.org/" target="_blank">Addison Arbor Foundation</a>, you can celebrate education and environmental sustainability all at once by autographing a single check.

The Arbor Foundation is offering a tree planting campaign urging citizens to “<a href="http://www.addisontx.gov/repository/unmanaged_content/reports/City%20Council/DISD/Leaf%20Your%20Mark.pdf" target="_blank">Leaf Your Mark</a>.”]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/BushNew-1.jpg"><img class="alignright size-full wp-image-3360" title="BushNew-1" src="http://www.addisongreen.info/images/BushNew-1.jpg" alt="" width="250" height="143" /></a>Want to be part of the debut year of Addison’s new <a href="http://www.addisontx.gov/Departments/city_council/News___Articles/Bush_Elementary_School.asp" target="_blank">George H.W. Bush Elementary School</a>? Thanks to a collaboration between the Town of Addison and the <a href="http://addisonarbor.org/" target="_blank">Addison Arbor Foundation</a>, you can celebrate education and environmental sustainability all at once by autographing a single check.

The Arbor Foundation is offering a tree planting campaign urging citizens to “<a href="http://www.addisontx.gov/repository/unmanaged_content/reports/City%20Council/DISD/Leaf%20Your%20Mark.pdf" target="_blank">Leaf Your Mark</a>.”]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/09/13/arbor-foundation-urges-you-to-leaf-your-mark-at-new-bush-elementary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Increased Water Restrictions Yet, But You Can Help By Conserving</title>
		<link>http://www.addisongreen.info/2011/08/09/no-increased-water-restrictions-yet-but-you-can-help-by-conserving/</link>
		<comments>http://www.addisongreen.info/2011/08/09/no-increased-water-restrictions-yet-but-you-can-help-by-conserving/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:48:50 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Dallas Water Utilities]]></category>
		<category><![CDATA[soaker]]></category>
		<category><![CDATA[sprinkler systems]]></category>
		<category><![CDATA[water restrictions]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3295</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/Sprinkler-Head-001-1.jpg"><img src="http://www.addisongreen.info/images/Sprinkler-Head-001-1.jpg" alt="" title="Sprinkler Head 001-1" width="200" height="145" class="alignright size-full wp-image-3299" /></a>While some municipalities in the North Texas Region have gone to more severe outdoor watering restrictions in the wake of the ongoing drought, Addison has not. The Town is served by Dallas Water Utilities and takes its cue from that organization.

Still, residents can be smart about water usage in these parched times, and DWU offers these guidelines for outdoor watering:]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/Sprinkler-Head-001-1.jpg"><img src="http://www.addisongreen.info/images/Sprinkler-Head-001-1.jpg" alt="" title="Sprinkler Head 001-1" width="200" height="145" class="alignright size-full wp-image-3299" /></a>While some municipalities in the North Texas Region have gone to more severe outdoor watering restrictions in the wake of the ongoing drought, Addison has not. The Town is served by Dallas Water Utilities and takes its cue from that organization.

Still, residents can be smart about water usage in these parched times, and DWU offers these guidelines for outdoor watering:]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/08/09/no-increased-water-restrictions-yet-but-you-can-help-by-conserving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRDC Issues Warning and Advice Concerning Heat Related Health Threats</title>
		<link>http://www.addisongreen.info/2011/08/09/nrdc-issues-warning-about-heat-related-health-threats/</link>
		<comments>http://www.addisongreen.info/2011/08/09/nrdc-issues-warning-about-heat-related-health-threats/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:10:22 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Cut consumption]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[extreme heat]]></category>
		<category><![CDATA[National Resources Defense Council]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3287</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/NRDC_Heat_map-1.jpg"><img class="alignright size-full wp-image-3290" title="NRDC_Heat_map-1" src="http://www.addisongreen.info/images/NRDC_Heat_map-1.jpg" alt="" width="202" height="145" /></a>Climate change is expected to lead to worsening drought conditions and greater heat extremes, along with myriad health problems, according to the Natural Resources Defense Council.

The NRDC found that the 20 states that have experienced the worst extreme heat are: Alabama, Alaska, Arizona, California, Colorado, Connecticut, Delaware, Hawaii, Idaho, Kansas, Massachusetts, Montana, Nevada, New Hampshire, New Mexico, Oregon, Texas, Utah, Washington and Wyoming, as well as the District of Columbia.  This means residents in the majority of these states and in D.C. experienced more than two weeks per summer of extreme heat that was worse than in past decades.]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/NRDC_Heat_map-1.jpg"><img class="alignright size-full wp-image-3290" title="NRDC_Heat_map-1" src="http://www.addisongreen.info/images/NRDC_Heat_map-1.jpg" alt="" width="202" height="145" /></a>Climate change is expected to lead to worsening drought conditions and greater heat extremes, along with myriad health problems, according to the Natural Resources Defense Council.

The NRDC found that the 20 states that have experienced the worst extreme heat are: Alabama, Alaska, Arizona, California, Colorado, Connecticut, Delaware, Hawaii, Idaho, Kansas, Massachusetts, Montana, Nevada, New Hampshire, New Mexico, Oregon, Texas, Utah, Washington and Wyoming, as well as the District of Columbia.  This means residents in the majority of these states and in D.C. experienced more than two weeks per summer of extreme heat that was worse than in past decades.]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/08/09/nrdc-issues-warning-about-heat-related-health-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save the Planet? It&#8217;s in the Game!</title>
		<link>http://www.addisongreen.info/2011/07/21/how-to-save-the-planet-its-in-the-game/</link>
		<comments>http://www.addisongreen.info/2011/07/21/how-to-save-the-planet-its-in-the-game/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:01:14 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Family/Kids/Fun]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=3252</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/FreeRiceLogo.gif"><img class="alignright size-full wp-image-3260" title="FreeRiceLogo" src="http://www.addisongreen.info/images/FreeRiceLogo.gif" alt="" width="150" height="105" /></a>Saving the planet is no easy task, which is why gamers are now tackling climate change in the virtual world, with in-depth simulations of city-building, natural disasters, and green agriculture. These games are fun, challenging, and informative.

One popular online game, FreeRice, allows you to not only test your vocab knowledge but also produces real food for real people.]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/FreeRiceLogo.gif"><img class="alignright size-full wp-image-3260" title="FreeRiceLogo" src="http://www.addisongreen.info/images/FreeRiceLogo.gif" alt="" width="150" height="105" /></a>Saving the planet is no easy task, which is why gamers are now tackling climate change in the virtual world, with in-depth simulations of city-building, natural disasters, and green agriculture. These games are fun, challenging, and informative.

One popular online game, FreeRice, allows you to not only test your vocab knowledge but also produces real food for real people.]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/07/21/how-to-save-the-planet-its-in-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning a Conference Centre Event? Let LED Strips Brighten the Occasion!</title>
		<link>http://www.addisongreen.info/2011/04/12/planning-a-conference-centre-event-let-led-strips-brighten-the-occasion/</link>
		<comments>http://www.addisongreen.info/2011/04/12/planning-a-conference-centre-event-let-led-strips-brighten-the-occasion/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:57:48 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Cut consumption]]></category>
		<category><![CDATA[Addison Conference Centre]]></category>
		<category><![CDATA[Addison Conference Centre events]]></category>
		<category><![CDATA[LED lighting]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=2896</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/CentreLEDs.jpg"><img src="http://www.addisongreen.info/images/CentreLEDs.jpg" alt="" title="CentreLEDs" width="204" height="176" class="alignright size-full wp-image-2900" /></a>Looking to green up your Addison Conference Centre event without losing any of that festive look and feel? Think about renting any and all of the Centre’s eight LED decorative lighting strips.

Choose from red, blue or green.  You’ll add a bit of color to the occasion and do your bit for the environment, too.]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/CentreLEDs.jpg"><img src="http://www.addisongreen.info/images/CentreLEDs.jpg" alt="" title="CentreLEDs" width="204" height="176" class="alignright size-full wp-image-2900" /></a>Looking to green up your Addison Conference Centre event without losing any of that festive look and feel? Think about renting any and all of the Centre’s eight LED decorative lighting strips.

Choose from red, blue or green.  You’ll add a bit of color to the occasion and do your bit for the environment, too.]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/04/12/planning-a-conference-centre-event-let-led-strips-brighten-the-occasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TXU Recognizes Addison at Urban Tree Farm Planting Event</title>
		<link>http://www.addisongreen.info/2011/04/12/txu-recognizes-addison-at-urban-tree-farm-planting-event/</link>
		<comments>http://www.addisongreen.info/2011/04/12/txu-recognizes-addison-at-urban-tree-farm-planting-event/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:08:22 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Parks & Wildlife]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[Deputy Mayor Pro Tem Kimberly Lay]]></category>
		<category><![CDATA[Kimberly Lay]]></category>
		<category><![CDATA[TXU Energy Urban Tree Farm]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=2880</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/TXU-Tree-Farm.jpg"><img class="alignright size-full wp-image-2782" title="TXU Tree Farm" src="http://www.addisongreen.info/images/TXU-Tree-Farm.jpg" alt="" width="250" height="166" /></a>
More than 500 volunteers gathered on March 26 at Richland College to help green up their environment by planting trees at the TXU Energy Urban Tree Farm.

The program, in association with the Texas Tree Foundation, is the largest non-profit urban tree farm in the nation. Over the past decade, about 166,000 trees have been distributed across the state.

Addison Mayor Pro Tem Kimberly Lay attended the event and commented on the impact trees have made in her town.
]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/TXU-Tree-Farm.jpg"><img class="alignright size-full wp-image-2782" title="TXU Tree Farm" src="http://www.addisongreen.info/images/TXU-Tree-Farm.jpg" alt="" width="250" height="166" /></a>
More than 500 volunteers gathered on March 26 at Richland College to help green up their environment by planting trees at the TXU Energy Urban Tree Farm.

The program, in association with the Texas Tree Foundation, is the largest non-profit urban tree farm in the nation. Over the past decade, about 166,000 trees have been distributed across the state.

Addison Mayor Pro Tem Kimberly Lay attended the event and commented on the impact trees have made in her town.
]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/04/12/txu-recognizes-addison-at-urban-tree-farm-planting-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bush Elementary in Addison Is Part of Dallas I.S.D. &#8216;Going Green&#8217;</title>
		<link>http://www.addisongreen.info/2011/03/02/dallas-independent-school-district-going-green-in-construction-of-new-facilities/</link>
		<comments>http://www.addisongreen.info/2011/03/02/dallas-independent-school-district-going-green-in-construction-of-new-facilities/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:47:33 +0000</pubDate>
		<dc:creator>Bill Sullivan</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Dallas Independent School District]]></category>
		<category><![CDATA[Dallas ISD]]></category>
		<category><![CDATA[George Herbert Walker Bush Elementary School]]></category>
		<category><![CDATA[new Addison elementary school]]></category>
		<category><![CDATA[schools going green]]></category>

		<guid isPermaLink="false">http://www.addisongreen.info/?p=2764</guid>
		<description><![CDATA[<a href="http://www.addisongreen.info/images/GHWBushElementary003.jpg"><img class="alignright size-full wp-image-3173" title="GHWBushElementary003" src="http://www.addisongreen.info/images/GHWBushElementary003.jpg" alt="" width="200" height="115" /></a>As part of Dallas Independent School District's 2008 Bond Program, the district is committed to building the program's 14 new schools and major additions to existing schools with features that will reduce their impact on the environment. Among those projects: Addison's new George Herbert Walker Bush Elementary School, scheduled to open for the 2011-12 school year.

In 2009, the Board of Trustees adopted a policy requiring all new schools to be designed and built according to a code of environmental standards developed by the Texas Collaborative for High Performance Schools and to incorporate as many sustainable features as practical when renovating or adding on to existing schools. The standards require the incorporation of energy efficiency, conservation and design features that foster responsible use of resources. Evidence suggests that high-performance, sustainable schools increase student performance, foster a sense of community, improve student and staff health, reduce environmental impact and lower operating expenses.
]]></description>
	
    		<content:encoded><![CDATA[<a href="http://www.addisongreen.info/images/GHWBushElementary003.jpg"><img class="alignright size-full wp-image-3173" title="GHWBushElementary003" src="http://www.addisongreen.info/images/GHWBushElementary003.jpg" alt="" width="200" height="115" /></a>As part of Dallas Independent School District's 2008 Bond Program, the district is committed to building the program's 14 new schools and major additions to existing schools with features that will reduce their impact on the environment. Among those projects: Addison's new George Herbert Walker Bush Elementary School, scheduled to open for the 2011-12 school year.

In 2009, the Board of Trustees adopted a policy requiring all new schools to be designed and built according to a code of environmental standards developed by the Texas Collaborative for High Performance Schools and to incorporate as many sustainable features as practical when renovating or adding on to existing schools. The standards require the incorporation of energy efficiency, conservation and design features that foster responsible use of resources. Evidence suggests that high-performance, sustainable schools increase student performance, foster a sense of community, improve student and staff health, reduce environmental impact and lower operating expenses.
]]></content:encoded>
			<wfw:commentRss>http://www.addisongreen.info/2011/03/02/dallas-independent-school-district-going-green-in-construction-of-new-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

